Description
Specifications:
PEL Water Dispenser 525 Curved Glass Door
The PEL Water Dispenser 525 combines functionality and style, featuring a sleek curved glass door design while providing efficient cooling and heating for your water needs.
Key Features:
- Energy Efficient
- Best Quality Compressor
- Refrigerator Functions
- Low Voltage Start
- Stainless Steel Water Tank
- Automatic Thermostat
Specifications:
SPECIFICATION | CGD 115 |
---|---|
Type | Curved Glass Door |
Colour | Red Blaze |
Net Weight | 19 kg |
Gross Weight (Kg) | 21 kg |
Dimensions (WxDxH) | 310 x 320 x 1070 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Refrigerant (R134a) | 40 Grams |
Refrigerator Volume | 18 Liters |
Type | Curved Glass Door |
Colour | Red Blaze |
Net Weight | 19 kg |
Gross Weight (Kg) | 21 kg |
Dimensions (WxDxH) | 310 x 320 x 1070 mm |
Voltage / Frequency | 220 / 50 (Volts/Hz) |
Cooling Current | 0.6 Amperes |
Heating Current | 2.2 Amperes |
Cooling Power | 100 Watt |
Heating Power | 500 Watt |
Cold Tank Capacity | 3.7 Liters |
Hot Tank Capacity | 1.2 Liters |
Refrigerant (R134a) | 40 Grams |
Refrigerator Volume | 18 Liters |
Additional Information
Color |
Red, Purple |
---|
PEL Water Dispenser 525 Curved Glass Door
Rs.29,000.00